

| Size (center to center) |
Top Tube Length | Head Tube Angle | Seat Tube Angle | Chain Stay Length | Bottom Bracket Drop | Stand Over Height (approx) |
Weight |
|---|---|---|---|---|---|---|---|
| 48cm | 50cm | 74 | 74 | 390mm | 55mm | 759mm (29.9") | 4 lbs 2 oz |
| 52cm | 52cm | 74 | 74 | 390mm | 55mm | 797mm (31.4") | 4 lbs 6 oz |
| 56cm | 56cm | 74 | 74 | 390mm | 55mm | 836mm (32.9") | 4 lbs 11 oz |
| Colors | Clear, TransBlack, Trans Copper |
|---|---|
| Head Tube | 1-1/8" Integrated |
| Fork Length (crown to center of axle) |
375mm |
| Bottom Bracket Width | 68mm |
| Seat Post Diameter | 27.2mm |
| Rear Dropout Spacing | 120mm |
| Tubing Material | 4130 Chromoly |
| Handmade in New York, USA | |